Beverly Woods East
Averages sales price in the neighborhood
2011 $319,518 11 sales see additional information below
2010 $308,571 7 sales see additional information below
2009 $333,590 10 sales see additional information below
2008 $391,571 7 sales see additional information below
2007 $352,356 18 sales see additional information below
2011
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $336,250 | 2272 square feet | $148.00 |
| 2 story | 7 | $338,314 | 2464 square feet | $137.30 |
| tri-level | 2 | $237,000 | 2101 square feet | $112.80 |
Lowest sale in 2011 $224,000
Highest sale in 2011 $405,000
Click here to view more information and photos of 2011sales
2010
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 3 | $252,667 | 1925 square feet | $131.26 |
| 2 story | 3 | $355,667 | 2417 square feet | $147.15 |
| tri-level | 1 | $335,000 | 3035 square feet | $110.38 |
Lowest sale in 2010 $180,000
Highest sale in 2010 $369,000
Click here to view more information and photos of 2010 sales
2009
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 4 | $286,475 | 2251 square feet | $127.27 |
| 2 story | 4 | $377,500 | 2438 square feet | $154.84 |
| tri-level | 2 | $342,500 | 2344 square feet | $146.12 |
Lowest sale in 2009 $166,900
Highest sale in 2009 $410,000
Click here to view more information and photos of 2009 sales
2008
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $360,000 | 2041 square feet | $176.38 |
| 2 story | 3 | $405,333 | 2250 square feet | $180.15 |
| tri-level | 2 | $402,500 | 2464 square feet | $163.35 |
Lowest sale in 2008 $277,500
Highest sale in 2007 $440,000
Click here to view more information and photos of 2008 sales
2007
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 10 | $341,140 | 2058 square feet | $165.76 |
| 2 story | 5 | $381,400 | 2394 square feet | $159.32 |
| tri-level | 3 | $341,333 | 2200 square feet | $155.15 |
Lowest sale in 2007 $219,900
Highest sale in 2007 $450,000
Click here to view more information and photos of 2007 sales
