Fairmeadows
Averages sales price in the neighborhood
2011 $289,250 4 sales see additional information below
2010 $300,964 7 sales see additional information below
2009 $305,666 9 sales see additional information below
2008 $366,000 4 sales see additional information below
2007 $372,918 13 sales see additional information below
2011
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 3 | $302,333 | 1976 square feet | $153.00 |
| 2 story | 0 | n/a | n/a | n/a |
| tri-level | 1 | $250,000 | 1770 square feet | $141.24 |
Lowest sale in 2011 - $230,000
Highest sale in 2011 - $412,000
Click here to view more information and photos of 2011 sales
2010
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 4 | $345,313 | 2092 square feet | $165.06 |
| 2 story | 0 | n/a | n/a | n/a |
| tri-level | 3 | $241,833 | 1975 square feet | $122.45 |
Lowest sale in 2010 - $225,000
Highest sale in 2010 - $422,000
Click here to view more information and photos of 2010 sales
2009
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 7 | $310,500 | 1855 square feet | $167.12 |
| 2 story | 1 | $322,500 | 2361 square feet | $136.59 |
| tri-level | 1 | $259,000 | 2156 square feet | $120.13 |
Lowest sale in 2009 $255,000
Highest sale in 2009 $352,500
Click here to view more information and photos of 2009 sales
2008
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $322,000 | 1689 square feet | $196.56 |
| 2 story | 1 | $375,000 | 1887 square feet | $198.73 |
| tri-level | 1 | $425,000 | 2972 square feet | $143.00 |
Lowest sale in 2008 $326,000
Highest sale in 2008 $425,000
Click here to view more information and photos of 2008 sales
2007
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 7 | $353,357 | 1954 square feet | $180.84 |
| 2 story | 3 | $408,479 | 2206 square feet | $185.17 |
| tri-level | 3 | $383,000 | 2304 square feet | $166.23 |
Lowest sale in 2007 $305,000
Highest sale in 2007 $420,538
Click here to view more information and photos of 2007 sales
